I.T & A.V. AC/DC Adapter
6W Series Wall Mount
| Model Series | UN105 | UN305 | UNE305 | UNR305 | UNY305 |
|---|---|---|---|---|---|
| UNL105 | UNL305 | UNK305 | UNZ305 | ||
| AC Input Rating | 90V~132V | 90V~264V | |||
| DC Output Rating | 3V / 1.5A 5V / 1.0A 6V / 1.0A 8.6V / 0.7A* |
||||
| SAFETY | ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() |
![]() |
|
Additional constant current function is available to Output Rating with mark "*".
5W-6W Series For Portable Switching AC/DC Adaptor
| Model Series | UC105 | UC305 | UCE305 | UCR305 | UCY305 |
|---|---|---|---|---|---|
| UC105 | UCL305 | UCK305 | UCZ305 | ||
| AC Input Rating | 90V~132V | 90V~264V | |||
| DC Output Rating | 3V / 1.0A 5V / 0.5A 5.6V / 0.5A 8.5V / 0.5A 12V / 0.25A |
||||
| SAFETY | ![]() |
![]() ![]() ![]() |
![]() |
![]() |
|









