| Semi-switching AC/DC Adapter | |||||
|---|---|---|---|---|---|
| 10W | 15W | 18W | |||
| I.T & A.V. AC/DC Adapter | |||||
| 5W | 6W | 8W | 10W | 12W | 15W |
| 18W | 24W | 25W | 36W | 45W | 60W |
| 70W | 90W | ||||
| Open Frame Switching Power Supply | |||||
| 6W | 12W | 18W | 25W | 30W | 36W |
| 45W | 60W+ | ||||
| Medical Use Ac/DC Adapter(UM Series) | |||||
| 12W | 15W | 18W | |||
| AC Pin Interchangeable AC/DC Adaptor | |||||
| 12W | 24W | 36W | |||
| Dect Telephone & VOIP AC/DC ADApter(UT Series) | |||||
| 12W | 15W | 18W | 24W | ||
| DC/DC Adapter & Car Adapter(UC Series) | |||||
| 5W | 10W | 36W | 65W | 90W | 120W |
| LED Driver / Power Supply | |||||
| 6W | 8W | 15W | 24W | 30W | 60W |
| 80W | 150W | ||||
| USB AC/DC Adaptor | |||||
| 5W | 10W | ||||
37th Taipei International Electronics Show(TAITRONICS)